We've produced many small maps around Boston, and a few larger ones. It is
our goal to map every interesting area inside 128 (and then beyond!)
Other | | | 0 | |
TBA | | | 0 | |
Boston Common | | 1:2500 | 1991 | Kroum Sergiev |
Boston USGS | | 1:24000 | 2005 | USGS |
Cat Rock Park | | 1:5000 | 2006 | Ken Walker, Jr. (2002)
Update Jon Campbell (2006) |
Danehy Park | | ? | 2010 | |
Esplanade | | ? | 2010 | |
Franklin Park | | 1:7500 | 2003 | Ken Walker Jr, revised 2002.
|
Fresh Pond | | 1:5000 | 2011 | William Hawkins, 2007 update Larry Berman 2011 |
Harvard University | | 1:5000 | 2003 | Ken, Boris, Misha 2001-2002. Expanded/Updated 2003 by Ken.
|
Lynn Woods | | 1:10000 | 2011 | Vladimir Zherdev, Giovanni Berlanda |
Mystic River Reservation | | 1:7500 | 2003 | William Hawkins |
North Point Park | | 1:4'000 | 2016 | |
Peters Hill | | 1:4000 | 2002 | Ken Walker Jr. revised 2002 by Abi and Matthias |
Pine Banks Park | | 1:5000 | 2002 | Ken Walker Jr |
Pine Hill | | 1:10000 | 2009 | Kroum Sergiev 1991, Vladimir Zherdev 2008 |
Rocky Woods | | 1:15000 | 1989 | Mikkel Platt,
Digitization: Larry Berman 2008 (1:10000) |
Stonehurst | | 1:5000 | 2004 | Ken Walker Jr |
Thompson Island | | 1:7500 | 2001 | Ken Walker Jr |
West Fells | | 1:5000 | 2002 | |
Whipple Hill | | 1:5000 | 2003 | in progress |