Cambridge Sports Union  Orienteering

home • events • performance • maps • my home • join csu • sign out


Bear Hill C-meet 

Starts: Sunday, November 8, 2009 10:00 AM
Registration:  Register at the event by 12:00 PM
Start Type: Interval (runners start at 1 minute intervals)
Map: Pine Hill
Organizer: Ian Smith

Regular local meet, starts 10 am - 12 pm. Bear Hill is the north part of the Pine Hill map, and parking will be in the vicinity of 200 Fallon Rd, Stoneham, MA. Lori Huberman and Ian Smith are organizing this event.

White Course: (1.7 km, 6 controls)
1	Matthew and Samantha 	        49:30
2	Joe, Susan, Tulio, Isaiah 	56:06
3	Liat, Avi, Gil, Naomi 	        69:58
4	John Tumblin	                76:36

Yellow Course: (1.9 km, 9 controls)
1	Alex Jospe	                14:35
2	Paul Sabin Group 	        34:11
3	Terry Myers-Coney	        35:14
4	Richard Shapiro	                38:20
5	Caroline and Liz 	        46:51
6	David and Jacki Mayall	        48:10
7	Connie Nelson Group	        53:49
8	Michael Commons	                55:13
9	Francine Eladhari	        69:19
10	Annette, Michelle, and Audrey 	76:55
11	Kimpton Family	                80:40
12	Eva Fickel and Rob Ahlert 	HFA

Orange Course: (3.4 km, 11 controls)
1	Hans Schemmel	                45:54
2	Lisa Mykyta	                69:06
3	Scott Meeks	                72:25
4	Shane Campbell	                78:10
5	Chris Noon	                79:38
6	Bryant Family	                87:01
7	Kathy Kelley	                96:10
8	Marsha and Roy Westerberg	100:54
9	Sheelagh and David Kelley	102:32
10	Mark Petelin	                106:04
11	Sara Bellini	                112:25
12	Kathy Girard	                116:38
13	John Hess and Alan French 	120:21
14	The Swedes (Elinor Karlsson) 	139:43
15	Janet Bostrom	                HFA
16	Susan Greene	                HFA

Brown course: (3.53 km, 14 controls)
1	Wendy Johnecheck	        56:20
2	Gavin Braithwaite	        59:09
3	Team Eastern Europe 	        61:07
4	David Miller	                76:29
5	Barbara Martin	                79:45
6	Joel Gould	                82:27
7	Steve Kellogg	                82:32
8	Martin Kessel	                88:57
9	Aims Coney	                92:39
10	Nat Brooks	                96:51
11	Ed Hurley	                98:54
12	Anne Harrer	                104:15
13	Steve Feldman	                105:11
14	Ed Tulloch	                114:14
15	Brent Spurgin	                159:02

Green course: (4.40 km, 18 controls)
1	Alex Jospe	                56:46
2	Chris Degan and Marie Steiner 	60:09
3	Ken Walker Sr.	                62:55
4	Neil Bostrom	                64:43
5	Scott Turner	                67:00
6	Mika Latva-Kokko	        67:28
7	Ed Despard	                68:34
8	Jim Crawford	                78:24
9	Keith Durand	                83:56
10	Dorina Nimigean	                85:35
11	Jim Paschetto	                87:17
12	Lex Bundschuh	                88:55
13	Peter Amram	                89:38
14	Sam Levitin	                94:26
15	Judy Karpinski	                106:10
16	David Quinn	                150:32

Red course: (6.2 km, 23 controls)
1	Hans Granden	                57:52
2	Bill Pullman	                61:27
3	Bob Lux	                        65:31
4	Tim Parson	                67:29
5	Pete Bundschuh	                77:07
6	Bob Dangel	                90:05
7	Andy Mykyta	                93:38
8	Vanessa Wood	                100:24
9	Jakob Haldorsen	                107:39
10	Andy McIlvaine	                127:05
11	Andrew Vakhutinsky	        137:33
12	Hillary Saeger	                HFA

Blue course: (8.39 km, 27 controls)
1	Ross Smith	                65:32
2	Dancho Hristov	                76:34
3	Brendan Shields	                79:42
4	Ernst Linder	                88:17
5	Dan Walker	                89:21
6	Ali Crocker	                90:08
7	Samantha Saeger	                96:58
8	Jeff Saeger	                101:22
9	Jeff Schapiro	                103:11
10	Vadim Afonkin	                110:26
11	Dave Yee	                142:02
12	Vadim Zharnitsky	        192:02

No Trails course:
1	Ali Crocker	                41:14

        

Courses

courselengthclimbcontrolsnotesresults
Blue8390m0m27 0
Red6200m0m23 0
Green4400m0m18 0
Brown3530m0m14 0
Orange3400m0m11 0
Yellow1900m0m9 0
White1700m0m6 1

Start Location  

Available Maps:

Mapquest Topozone Google Maps

Directions:
From the North take I-93 to Exit 35; the assembly area is right at the bottom of the ramp.

From the South Take I-93 to Exit 34; at the traffic light go left on N Border Rd for about 0.3 mi; turn left and go under the
highway to Fallon Rd.

Orienteering Map

 
Pine Hill

Scale: 1:10000
Contours: 2.5m

Pine hill is part of the MDC middlesex fells. The terrain has many details, trails, and a fair amount of green stuff in the summer.


Cambridge Sports Union